<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enterpriseGeeks &#187; NWBC</title>
	<atom:link href="http://enterprisegeeks.com/blog/tag/nwbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterprisegeeks.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ABAP Freakshow &#8211; January 20, 2010 &#8211; ABAP UI Flexibility Part 1</title>
		<link>http://enterprisegeeks.com/blog/2010/01/20/abap-freakshow-january-20-2010-abap-ui-flexibility-part-1/</link>
		<comments>http://enterprisegeeks.com/blog/2010/01/20/abap-freakshow-january-20-2010-abap-ui-flexibility-part-1/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:10:39 +0000</pubDate>
		<dc:creator>Thomas Jung</dc:creator>
				<category><![CDATA[ABAP Freak Show]]></category>
		<category><![CDATA[eGeek TV]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[ABAP UI Flexibility]]></category>
		<category><![CDATA[NetWeaver Business Client]]></category>
		<category><![CDATA[NWBC]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Dynpro ABAP]]></category>

		<guid isPermaLink="false">http://enterprisegeeks.com/blog/?p=1835</guid>
		<description><![CDATA[This is part 1 of a 6 part series on User Interface flexibility in the ABAP environment. In this first part we will see an overview of the demo application we will explore. The demo is running within the NetWeaver Business Client 3.0 and leverages the latest rendering techniques of Web Dynpro ABAP in NetWeaver [...]]]></description>
			<content:encoded><![CDATA[<p>This is part 1 of a 6 part series on User Interface flexibility in the ABAP environment. In this first part we will see an overview of the demo application we will explore. The demo is running within the NetWeaver Business Client 3.0 and leverages the latest rendering techniques of Web Dynpro ABAP in NetWeaver 7.0 Enhancement Package 1 as well as few sneak previews of new capabilities that will come in NetWeaver 7.0 Enhancement Package 2 .</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYG%2ByAwC" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="480" src="http://blip.tv/play/AYG%2ByAwC" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can download a high resolution version MP4 version of the video here:<br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart1356.mp4">http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart1356.mp4</a></p>
<p>You can download an iPod/iPhone version of the video here:<br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart1432.mp4">http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart1432.mp4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enterprisegeeks.com/blog/2010/01/20/abap-freakshow-january-20-2010-abap-ui-flexibility-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart1356.mp4" length="26472071" type="video/mp4" />
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart1432.mp4" length="12768703" type="video/mp4" />
		</item>
		<item>
		<title>ABAP Freak Show &#8211; May 20th &#8211; NetWeaver Business Client 3.0 Preview</title>
		<link>http://enterprisegeeks.com/blog/2009/05/20/abap-freak-show-may-20th-netweaver-business-client-30-preview/</link>
		<comments>http://enterprisegeeks.com/blog/2009/05/20/abap-freak-show-may-20th-netweaver-business-client-30-preview/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:27:02 +0000</pubDate>
		<dc:creator>Thomas Jung</dc:creator>
				<category><![CDATA[ABAP Freak Show]]></category>
		<category><![CDATA[eGeek TV]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[enhancement packages]]></category>
		<category><![CDATA[EnhP2]]></category>
		<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[NetWeaver Business Client]]></category>
		<category><![CDATA[NWBC]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Dynpro ABAP]]></category>

		<guid isPermaLink="false">http://enterprisegeeks.com/blog/?p=1192</guid>
		<description><![CDATA[In this episode of the ABAP Freak Show, we take an in depth look at the upcoming 3.0 release of the NetWeaver Business Client. This new version of the NWBC will ship later this year alongside NetWeaver 7.02 and 7.20 based applications. NWBC offers an alternative to using an Internet Browser (such as Firefox or [...]]]></description>
			<content:encoded><![CDATA[<p>In this episode of the ABAP Freak Show, we take an in depth look at the upcoming 3.0 release of the NetWeaver Business Client. This new version of the NWBC will ship later this year alongside NetWeaver 7.02 and 7.20 based applications. NWBC offers an alternative to using an Internet Browser (such as Firefox or Internet Explorer) for accessing your Portal roles and SAP business applications. </p>
<p>We look at the latest features of the NWBC in this eLearning video. We see how you can setup the NWBC to consume roles from either an ABAP backend system (PFCG) or from a NetWeaver Portal. We look at the new capabilities for SAPGUI for Windows integration, we see advantages to the streamlined navigation and desktop integration capabilities.  We also see how external resources (like Twitter, Google, and other search tools) can be integrated into the NWBC. </p>
<p>Finally we look at the SmartClient rendering for Web Dynpro that will ship with NWBC 3.0.  With this functionality Web Dynpro applications render with a very lite weight XML output.  This XML gets interpreted within the NWBC and rendered as .Net and WPF (Windows Presentation Foundation) on the desktop.  This gives you the choice of running Web Dynpro applications in a browser or as a true desktop application &#8211; without having to change any coding of the application.<br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSMay20th2009645.mp4"><br />
Download Video in offline MP4 format</a><br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSMay20th2009704.mp4">Download Video in iPod/iPhone format</a></p>
<p><object width="600" height="480" data="http://blip.tv/play/AYGDiFGKv28" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AYGDiFGKv28" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://enterprisegeeks.com/blog/2009/05/20/abap-freak-show-may-20th-netweaver-business-client-30-preview/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSMay20th2009704.mp4" length="67322972" type="video/mp4" />
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSMay20th2009645.mp4" length="162600966" type="video/mp4" />
		</item>
		<item>
		<title>Enterprise Geeks Podcast &#8211; Sapphire 2009 Day 1</title>
		<link>http://enterprisegeeks.com/blog/2009/05/12/enterprise-geeks-podcast-sapphire-2009-day-1/</link>
		<comments>http://enterprisegeeks.com/blog/2009/05/12/enterprise-geeks-podcast-sapphire-2009-day-1/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:14:49 +0000</pubDate>
		<dc:creator>Ed Herrmann</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[ASUG09]]></category>
		<category><![CDATA[BOExplorer]]></category>
		<category><![CDATA[NWBC]]></category>
		<category><![CDATA[Sapphire09]]></category>

		<guid isPermaLink="false">http://enterprisegeeks.com/blog/?p=1139</guid>
		<description><![CDATA[As promised, dear eGheads, the guys came through to bring you this special edition podcast episode straight from Sapphire 2009. Recorded from the bus on the way to dinner, Dan McWeeney, Ed Herrmann, Rich Heilman, and Thomas Jung discuss the hottest topics of Sapphire day 1. If you have questions, suggestions, or topic ideas for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1140" class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/19993537@N00/3526839869/"><img src="http://farm4.static.flickr.com/3658/3526839869_8eae05d98a.jpg" alt="Enterprise Geeks invade Orlando for SAP Sapphire/ASUG 2009" title="Just because you aren&#039;t in high school anymore, you shouldn't think you can ever be totally safe from the dreaded rabbit ears" width="500" height="333"/></a><p class="wp-caption-text">Enterprise Geeks invade Orlando for SAP Sapphire/ASUG 2009</p></div>
<p>As promised, dear eGheads, the guys came through to bring you this special edition podcast episode straight from Sapphire 2009.  Recorded from the bus on the way to dinner, Dan McWeeney, Ed Herrmann, Rich Heilman, and Thomas Jung discuss the hottest topics of Sapphire day 1.  </p>
<p>If you have questions, suggestions, or topic ideas for future episodes, give us a <a href="http://enterprisegeeks.com/blog/suggestions">shout here</a>.  Enjoy!</p>
<p>Running Time: 24 minutes</p>

]]></content:encoded>
			<wfw:commentRss>http://enterprisegeeks.com/blog/2009/05/12/enterprise-geeks-podcast-sapphire-2009-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://enterprisegeeks.com/blog/podcasts/egeeks_special_sapphire2009_ep1.mp3" length="23264470" type="audio/mpeg" />
		</item>
	</channel>
</rss>

