<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enterpriseGeeks &#187; enhancement packages</title>
	<atom:link href="http://enterprisegeeks.com/blog/tag/enhancement-packages/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterprisegeeks.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ABAP Freakshow – March 3, 2010: WDA Performance Tools Part 5</title>
		<link>http://enterprisegeeks.com/blog/2010/03/03/abap-freakshow-%e2%80%93-march-3-2010-wda-performance-tools-part-5/</link>
		<comments>http://enterprisegeeks.com/blog/2010/03/03/abap-freakshow-%e2%80%93-march-3-2010-wda-performance-tools-part-5/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:03:03 +0000</pubDate>
		<dc:creator>Thomas Jung</dc:creator>
				<category><![CDATA[ABAP Freak Show]]></category>
		<category><![CDATA[eGeek TV]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[enhancement packages]]></category>
		<category><![CDATA[EnhP2]]></category>
		<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Runtime Analysis]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[WDA Performance]]></category>
		<category><![CDATA[Web Dynpro ABAP]]></category>

		<guid isPermaLink="false">http://enterprisegeeks.com/blog/?p=1952</guid>
		<description><![CDATA[This is part 5 of a 6 part series on tools that are available for monitoring or troubleshooting the performance in Web Dynpro ABAP based applications. In this part of the series we dig deeper into the Runtime Analysis tool. We show you how to trigger the Runtime Analysis trace for a Web Dynpro Application [...]]]></description>
			<content:encoded><![CDATA[<p>This is part 5 of a 6 part series on tools that are available for monitoring or troubleshooting the performance in Web Dynpro ABAP based applications. In this part of the series we dig deeper into the Runtime Analysis tool. We show you how to trigger the Runtime Analysis trace for a Web Dynpro Application as well as how to filter out the surround Web Dynpro ABAP framework code from the trace results. We also show a preview of some of the new Runtime Analysis features that are coming in NetWeaver 7.02.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYHJ_0UC" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="480" src="http://blip.tv/play/AYHJ_0UC" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can download a high resolution version MP4 version of the video here:<br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSMarch2010WDAPerformanceToolsPart5438.mp4">http://blip.tv/file/get/Thomas_jung-AFSMarch2010WDAPerformanceToolsPart5438.mp4</a></p>
<p>You can download an iPod/iPhone version of the video here:<br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSMarch2010WDAPerformanceToolsPart5197.mp4">http://blip.tv/file/get/Thomas_jung-AFSMarch2010WDAPerformanceToolsPart5197.mp4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enterprisegeeks.com/blog/2010/03/03/abap-freakshow-%e2%80%93-march-3-2010-wda-performance-tools-part-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSMarch2010WDAPerformanceToolsPart5438.mp4" length="58581475" type="video/mp4" />
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSMarch2010WDAPerformanceToolsPart5197.mp4" length="39094344" type="video/mp4" />
		</item>
		<item>
		<title>ABAP Freakshow – February 4, 2010: ABAP UI Flexibility Part 5</title>
		<link>http://enterprisegeeks.com/blog/2010/02/04/abap-freakshow-%e2%80%93-february-4-2010-abap-ui-flexibility-part-5/</link>
		<comments>http://enterprisegeeks.com/blog/2010/02/04/abap-freakshow-%e2%80%93-february-4-2010-abap-ui-flexibility-part-5/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:16:15 +0000</pubDate>
		<dc:creator>Thomas Jung</dc:creator>
				<category><![CDATA[ABAP Freak Show]]></category>
		<category><![CDATA[eGeek TV]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[ABAP UI Flexibility]]></category>
		<category><![CDATA[BRF+]]></category>
		<category><![CDATA[enhancement packages]]></category>
		<category><![CDATA[EnhP2]]></category>
		<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Dynpro ABAP]]></category>

		<guid isPermaLink="false">http://enterprisegeeks.com/blog/?p=1918</guid>
		<description><![CDATA[This is part 5 of a 6 part series on User Interface flexibility in the ABAP environment. Part 5 of this series shows the usage of Business Rules Framework Plus (BRF+) &#8211; the ABAP based rules engine that is part of NetWeaver 7.0. Specifically we demonstrate the usage of a decision table to add flexiblity [...]]]></description>
			<content:encoded><![CDATA[<p>This is part 5 of a 6 part series on User Interface flexibility in the ABAP environment. Part 5 of this series shows the usage of Business Rules Framework Plus (BRF+) &#8211; the ABAP based rules engine that is part of NetWeaver 7.0. Specifically we demonstrate the usage of a decision table to add flexiblity to a calculation within our user interface.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYG%2BySQC" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="480" src="http://blip.tv/play/AYG%2BySQC" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can download a high resolution version MP4 version of the video here:<br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart5410.mp4">http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart5410.mp4</a></p>
<p>You can download an iPod/iPhone version of the video here:<br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart5812.mp4">http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart5812.mp4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enterprisegeeks.com/blog/2010/02/04/abap-freakshow-%e2%80%93-february-4-2010-abap-ui-flexibility-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart5410.mp4" length="18680107" type="video/mp4" />
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSJan2010ABAPUIFlexibilityPart5812.mp4" length="8913280" type="video/mp4" />
		</item>
		<item>
		<title>ABAP Freak Show – June 17th – Large Database Objects in 7.02</title>
		<link>http://enterprisegeeks.com/blog/2009/06/17/abap-freak-show-%e2%80%93-june-17th-%e2%80%93-large-database-objects-in-7-02/</link>
		<comments>http://enterprisegeeks.com/blog/2009/06/17/abap-freak-show-%e2%80%93-june-17th-%e2%80%93-large-database-objects-in-7-02/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:54:59 +0000</pubDate>
		<dc:creator>Thomas Jung</dc:creator>
				<category><![CDATA[ABAP Freak Show]]></category>
		<category><![CDATA[eGeek TV]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[enhancement packages]]></category>
		<category><![CDATA[EnhP2]]></category>
		<category><![CDATA[NetWeaver]]></category>

		<guid isPermaLink="false">http://enterprisegeeks.com/blog/?p=1241</guid>
		<description><![CDATA[This episode of the ABAP Freak Show looks in detail at large database objects &#8211; STRINGS and RAWSTRINGS. Although we have had the ability to use unlimited length STRING and RAWSTRING fields in database tables in ABAP since WebAS 6.10, NetWeaver 7.0 Enhancement Package 2 brings several new features which help to optimize access to [...]]]></description>
			<content:encoded><![CDATA[<p>This episode of the ABAP Freak Show looks in detail at large database objects &#8211; STRINGS and RAWSTRINGS. Although we have had the ability to use unlimited length STRING and RAWSTRING fields in database tables in ABAP since WebAS 6.10, NetWeaver 7.0 Enhancement Package 2 brings several new features which help to optimize access to these fields.  In this eLearning we study both the new Locator and Stream object for reduced resource consumption when working with just such large fields from the database.</p>
<p>You can download a high resolution version MP4 version of the video here:<br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSJune17th2009LOBStreamsLocators496.mp4">http://blip.tv/file/get/Thomas_jung-AFSJune17th2009LOBStreamsLocators496.mp4</a></p>
<p><object width="600" height="480" data="http://blip.tv/play/AYGKmQSKv28" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AYGKmQSKv28" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://enterprisegeeks.com/blog/2009/06/17/abap-freak-show-%e2%80%93-june-17th-%e2%80%93-large-database-objects-in-7-02/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSJune17th2009LOBStreamsLocators496.mp4" length="143087138" type="video/mp4" />
		</item>
		<item>
		<title>ABAP Freak Show &#8211; May 20th &#8211; NetWeaver Business Client 3.0 Preview</title>
		<link>http://enterprisegeeks.com/blog/2009/05/20/abap-freak-show-may-20th-netweaver-business-client-30-preview/</link>
		<comments>http://enterprisegeeks.com/blog/2009/05/20/abap-freak-show-may-20th-netweaver-business-client-30-preview/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:27:02 +0000</pubDate>
		<dc:creator>Thomas Jung</dc:creator>
				<category><![CDATA[ABAP Freak Show]]></category>
		<category><![CDATA[eGeek TV]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[enhancement packages]]></category>
		<category><![CDATA[EnhP2]]></category>
		<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[NetWeaver Business Client]]></category>
		<category><![CDATA[NWBC]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Dynpro ABAP]]></category>

		<guid isPermaLink="false">http://enterprisegeeks.com/blog/?p=1192</guid>
		<description><![CDATA[In this episode of the ABAP Freak Show, we take an in depth look at the upcoming 3.0 release of the NetWeaver Business Client. This new version of the NWBC will ship later this year alongside NetWeaver 7.02 and 7.20 based applications. NWBC offers an alternative to using an Internet Browser (such as Firefox or [...]]]></description>
			<content:encoded><![CDATA[<p>In this episode of the ABAP Freak Show, we take an in depth look at the upcoming 3.0 release of the NetWeaver Business Client. This new version of the NWBC will ship later this year alongside NetWeaver 7.02 and 7.20 based applications. NWBC offers an alternative to using an Internet Browser (such as Firefox or Internet Explorer) for accessing your Portal roles and SAP business applications. </p>
<p>We look at the latest features of the NWBC in this eLearning video. We see how you can setup the NWBC to consume roles from either an ABAP backend system (PFCG) or from a NetWeaver Portal. We look at the new capabilities for SAPGUI for Windows integration, we see advantages to the streamlined navigation and desktop integration capabilities.  We also see how external resources (like Twitter, Google, and other search tools) can be integrated into the NWBC. </p>
<p>Finally we look at the SmartClient rendering for Web Dynpro that will ship with NWBC 3.0.  With this functionality Web Dynpro applications render with a very lite weight XML output.  This XML gets interpreted within the NWBC and rendered as .Net and WPF (Windows Presentation Foundation) on the desktop.  This gives you the choice of running Web Dynpro applications in a browser or as a true desktop application &#8211; without having to change any coding of the application.<br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSMay20th2009645.mp4"><br />
Download Video in offline MP4 format</a><br />
<a href="http://blip.tv/file/get/Thomas_jung-AFSMay20th2009704.mp4">Download Video in iPod/iPhone format</a></p>
<p><object width="600" height="480" data="http://blip.tv/play/AYGDiFGKv28" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AYGDiFGKv28" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://enterprisegeeks.com/blog/2009/05/20/abap-freak-show-may-20th-netweaver-business-client-30-preview/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSMay20th2009704.mp4" length="67322972" type="video/mp4" />
<enclosure url="http://blip.tv/file/get/Thomas_jung-AFSMay20th2009645.mp4" length="162600966" type="video/mp4" />
		</item>
		<item>
		<title>ABAP Freak Show &#8211; May 8th &#8211; Islands Revisited</title>
		<link>http://enterprisegeeks.com/blog/2009/05/08/abap-freak-show-may-8th-islands-revisited/</link>
		<comments>http://enterprisegeeks.com/blog/2009/05/08/abap-freak-show-may-8th-islands-revisited/#comments</comments>
		<pubDate>Sat, 09 May 2009 00:52:53 +0000</pubDate>
		<dc:creator>Thomas Jung</dc:creator>
				<category><![CDATA[ABAP Freak Show]]></category>
		<category><![CDATA[eGeek TV]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[enhancement packages]]></category>
		<category><![CDATA[EnhP1]]></category>
		<category><![CDATA[Flash Islands]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Web Dynpro ABAP]]></category>

		<guid isPermaLink="false">http://enterprisegeeks.com/blog/?p=1119</guid>
		<description><![CDATA[In this episode of the ABAP Freak Show, we once again revisit the topic of FlashIslands for Web Dynpro. This time we go deeper into the topic and see some advanced examples as well as alternative techniques for data binding and eventing. Although the episode comes a few days late because of last minute preparations [...]]]></description>
			<content:encoded><![CDATA[<p>In this episode of the ABAP Freak Show, we once again revisit the topic of FlashIslands for Web Dynpro. This time we go deeper into the topic and see some advanced examples as well as alternative techniques for data binding and eventing.</p>
<p>Although the episode comes a few days late because of last minute preparations for ASUG/SAPPHIRE, hopefully everyone will find it worth the wait. </p>
<p><object width="600" height="480" data="http://blip.tv/play/AYGAm1KKv28" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AYGAm1KKv28" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://enterprisegeeks.com/blog/2009/05/08/abap-freak-show-may-8th-islands-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

